# | Equipo | Jugador | |
---|---|---|---|
1 | 0S L0NDR1NENSES M1L GR4U | ZUErin | |
2 |
Anonymous AnG_Nexus
|
AnG_Nexus | |
3 | ATOMICS | PEGAJA | |
4 | BdG team | Pernes_Bruno | |
5 | Cricity | Dudskp | |
6 |
CTK FERA___1
|
FERA___1 | |
7 | Death kings | Deathsk_DAVI | |
8 | DragonForceX | DragonForceX | |
9 | Elit RedMonkey | ERmK_Sold1er | |
10 | Hammered e-Sports | Hammered_eSports | |
11 | Harder Brand | Victorestefano_ | |
12 | hKy | PaulinhoGamerYoutube | |
13 | HTK gaming | HTK-thekiller | |
14 | Hunter Killers | Hk_DaiZ | |
15 | Leadership Gaming | MayconCF2 | |
16 | Lizards Gaming | z--Charger--z | |
17 | MDTv-Rb30 | MDTv_Rb30 | |
18 |
Mystic Mancha_Verd
|
Mancha_Verd | |
19 | Next Gaming | Shadow | |
20 | NtC | Scarpplay | |
21 | NvM | MousehunterCR7 | |
22 | Panela Gaming (panG) | Sayy02 | |
23 | pen DRIVE | pd-miller | |
24 | pitbulls | lptr1000 | |
25 | PolluX GaminG | PLuX-FevoS | |
26 | Rahal | Tallis231 | |
27 | RealSix | rS-thiaguinXx | |
28 | ReDBeastS | Dark_Player | |
29 |
Savage Svg_Legend
|
Svg_Legend | |
30 | Tá tranquilo ta atiravel | TTTA-miojao | |
31 | UnMaKe E-sports | Buru7 | |
32 | ZnE | Rodericopm |