# | Team | Group G | Player | |
---|---|---|---|---|
1 | Atlas | - | ||
2 | Barça nordestino | - | Arthison | |
3 | Barcelona | - | ||
4 | dougllas fc2 | - | dougllas | |
5 | E.C.Jardim Itamarati | - | godinez | |
6 | Grêmio | - | zire | |
7 | LOS PASSOS FC | - | LOSPASSOSFC | |
8 | niceteam ec | - | niceteam | |
9 | Palmeiras | - | Enric | |
10 | PSG | - | ||
11 | Schalke 04 | - | FCAlexandre | |
12 | Simplicio | - | Simplicio | |
13 | Timaios | - | EErick | |
14 |
Atlético - MG Sr. Welington
|
A | Sr. Welington |