# | Team | Group G | Player | |
---|---|---|---|---|
1 |
Barcelona Marcos prestes
|
- | Marcos prestes | |
2 | Barcelona | - | ||
3 | Bayern Munchen | - | LeooPegoo | |
4 | Borussia Dortmund | - | Vitinho0011 | |
5 | Brasil - RS | - | Jonasjamaika | |
6 | Chelsea | - | ||
7 | Cruzeiro | - | SavedBat656231 | |
8 | Juventus | - | PisturyGamer | |
9 | Liverpool | - | ||
10 | Londrina | - | Jeffcouti | |
11 |
Londrina Gabriel 98
|
- | Gabriel 98 | |
12 | Manchester City | - | ||
13 | Manchester City | - | Luis77 | |
14 | Manchester United | - | jurasjak | |
15 | Manchester United | - | ||
16 | Manchester United | - | PEDRONALDO29 | |
17 | Maringá | - | ||
18 |
Milan Kevinsky
|
- | Kevinsky | |
19 | Palmeiras | - | KDOZEBR | |
20 | Real Madrid | - | Fernandobrpr | |
21 | Real Madrid | - | ||
22 | Real Madrid | - | VictorAzevedo30 | |
23 | Real Madrid | - | thyara13j | |
24 | Real Madrid | - | Leandro1995BR | |
25 | Real Madrid | - | Nick51 | |
26 | Real Madrid | - | LaiiCristina_F_F | |
27 | Real Madrid | - | WorkableCow3420 | |
28 |
Real Madrid Kinho 65
|
- | Kinho 65 | |
29 | Sevilla | - | ||
30 | Villareal | - |