# | Team | Player | |
---|---|---|---|
1 | Bayern Munchen | Lucas_dutra | |
2 | Corinthians | Messias_Oli | |
3 | Liverpool | Vadjo20matar_CEF | |
4 | Manchester City | henriquebassalo | |
5 | Manchester City | Nandaorj | |
6 | Manchester United | mariobnd | |
7 | Portugal | FCManafaa | |
8 |
PSG reidofifa198712
|
reidofifa198712 | |
9 | PSG | Jorgesilva0694 | |
10 | Real Madrid | joaocampeao25 | |
11 | Real Madrid | Focussedlamp823 | |
12 | Real Madrid | 11heisenberg | |
13 | Real Madrid | tokyoo | |
14 | Tropa do vojvoda | CALDS-_- |