# | Team | Group G | Player | |
---|---|---|---|---|
1 | Atlético Nacional | - | HeinerAndres | |
2 | Barcelona | - | Deysi | |
3 | Flamengo | - | Danielgrilinho | |
4 | Flamengo | - | BaianinComSono | |
5 | Náutico | - | Lafi | |
6 | Roma | - | Madridista34laliga13Uefa | |
7 | São Paulo | - | RRapposo10 | |
8 |
Academica Pedro
|
A | Pedro | |
9 |
Atlético Rafaela Pedro
|
A | Pedro | |
10 |
Barcelona Juan
|
A | Juan | |
11 |
Real Madrid Perez
|
A | Perez | |
12 |
Ufa Pedroc
|
A | Pedroc |