-

ALigaScoreMatch

A Liga Score Match

08/Aug/2020

Tournaments


You are not signed in any tournament
Tournament Champion Status
A LIGA | COPA DOS CAMPEÕES | 2° EDIÇÃO - Roberto Farah Torres (Liga)
A LIGA | SÉRIE BRONZE | 2ª EDIÇÃO - Matheus Oliveira (Liga)
A LIGA | SÉRIE PRATA | 13ª EDIÇÃO - Evertton Teodoro (Liga)
A LIGA | SÉRIE BRONZE | 6ª EDIÇÃO - Ricardo Morhy (Liga)
A LIGA | SÉRIE DIAMANTE | 5ª EDIÇÃO - Felipe Tussini (Liga)
A LIGA | SÉRIE BRONZE | 1ª EDIÇÃO - Josimar Simplício (Liga)
A LIGA | SÉRIE BRONZE | 9ª EDIÇÃO - Éder Nenê (Liga)
A LIGA | SÉRIE PRATA | 16ª EDIÇÃO - Igor Brito (Liga)
A LIGA | SÉRIE OURO | 17ª EDIÇÃO - Roberto Farah Torres (Liga)
A LIGA | SÉRIE DIAMANTE | 8ª EDIÇÃO - Alessandro de Freitas (Liga)
A LIGA | COPA BRONZE | 2° EDIÇÃO - Moysés Santos (Liga)
A LIGA | COPA PRATA | 2° EDIÇÃO - Rafael Roza (Liga)
A LIGA | COPA OURO | 2° EDIÇÃO - Fábio Marques (Liga)
A LIGA | COPA DIAMANTE | 2° EDIÇÃO - Delek Costa (Liga)
A LIGA | COPA DOS CAMPEÕES | 1° EDIÇÃO - Estevan Valente (Liga)
A LIGA | SÉRIE DIAMANTE | 7ª EDIÇÃO - Guilherme Leonel (Liga)
A LIGA | SUPERCOPA | 1° EDIÇÃO - Rodolfo Garcia (Liga)
A LIGA | COPA DIAMANTE | 1° EDIÇÃO - Rodolfo Garcia (Liga)
A LIGA | COPA OURO | 1° EDIÇÃO - Carlos Bittencourt (Liga)
A LIGA | COPA PRATA | 1° EDIÇÃO - Fábio Marques (Liga)
A LIGA | COPA BRONZE | 1° EDIÇÃO - Nelson Ribeiro (Liga)
A LIGA | SÉRIE BRONZE | 8ª EDIÇÃO - Rafael Roza (Liga)
A LIGA | SÉRIE PRATA | 15ª EDIÇÃO - Jose Sérgio Valéncio (Liga)
A LIGA | SÉRIE OURO | 16ª EDIÇÃO - Estevan Valente (Liga)
A LIGA | SÉRIE PRATA | 14ª EDIÇÃO - Robson Alan (Liga)
A LIGA | SÉRIE BRONZE | 7ª EDIÇÃO - Fábio Marques (Liga)
A LIGA | SÉRIE OURO | 15ª EDIÇÃO - Josivam Chagas (Liga)
A LIGA | SÉRIE DIAMANTE | 6ª EDIÇÃO - Alberto Cougo (Liga)
public subscription private subscription closed registration in progress waiting guest player finlalized