FIFEIROS NA VEIA

FIFEIRO_N4_V314 official league

  Overall Ranking

The overall ranking it is automatically generated by adding all the rankings already created by the user.

Filter

# Player P GP W T L GF GA GD % C      
1 - edsonsena1994 3396 1623 1081 138 404 4483 2741 1742 70 126 46 12 14
2 - FIFEIRO_N4_V314 3025 1852 818 213 821 3632 3313 319 49 151 13 25 12
3 - Robsonbraga070 1827 1009 582 81 346 2492 1702 790 61 74 8 13 6
4 - Bomfim2017 1229 869 380 86 403 1901 1614 287 48 58 3 5 4
5 - F_E_L_I_P_E_R_T 1000 503 315 55 133 1288 727 561 67 37 6 5 5
6 - Evandro7996 937 541 292 61 188 1219 966 253 58 45 4 3 3
7 - reginaldojr94 898 736 277 58 401 1623 1963 -340 41 68 1 9 3
8 - X_Everton_MRGG_X 885 490 277 48 165 1219 859 360 60 31 2 4 6
9 - itoSum 729 495 231 36 228 1068 1045 23 50 34 3 2 3
10 - Fabiocruz 680 374 219 26 129 973 704 269 61 23 3 2 2
11 - Kassyano_Santos 663 461 250 32 179 1037 859 178 57 42 3 6 3
12 - Tigo10mito 623 357 199 26 132 883 621 262 59 30 2 2 3
13 - jotaatitude83 620 549 192 56 301 940 1333 -393 39 57 4 2 1
14 - Benzadeus 571 291 169 64 58 741 416 325 66 20 4 7 3
15 - Andrei_oliver 559 361 175 31 155 799 695 104 52 19 1 2 0
16 - Suyanewellington 545 368 167 44 157 764 745 19 50 31 1 2 4
17 - Uzpirocudos22 534 427 165 39 223 782 953 -171 42 30 0 4 0
18 - Lctalyban 500 223 162 14 47 738 425 313 75 16 5 3 2
19 - ungluklich2000 496 331 144 64 123 679 637 42 50 27 3 6 1
20 - arquilindo388 488 387 147 47 193 637 717 -80 43 33 0 2 1
21 - SuperAjax2014 461 545 133 65 347 914 1876 -962 29 32 0 1 0
22 - BCMais_ou_menos 440 246 141 17 88 605 415 190 60 14 4 2 1
23 - Reisalmir 439 337 128 55 154 571 680 -109 44 25 0 1 1
24 - FILIPE_SONALDOR10 438 234 139 21 74 495 284 211 63 16 2 0 3
25 - Iuryleite12 434 252 136 26 90 596 437 159 58 26 3 2 0
26 - Wagnerbaima30 433 448 121 70 257 738 1100 -362 33 38 0 1 0
27 - Morrograndezn 414 342 122 48 172 530 613 -83 41 25 0 2 0
28 - Schmidt_1903 409 257 133 10 114 583 551 32 54 28 1 2 0
29 - XandersGames 409 172 129 22 21 485 166 319 80 13 11 0 1
30 - Allanp 363 157 118 9 30 554 243 311 78 7 2 1 1
31 - Wallyson10 352 160 115 7 38 479 247 232 74 10 0 2 0
32 - JoaooVictorJV 343 146 109 16 21 440 188 252 79 9 2 2 1
33 - Rafa_BR99 343 180 107 22 51 469 319 150 64 17 3 3 1
34 - GabFelipe7 342 130 113 3 14 551 130 421 88 15 6 2 0
35 - RenasMoura 342 201 110 12 79 502 413 89 57 12 0 1 4
36 - Yurifrenetico25 337 338 101 34 203 567 857 -290 34 24 0 1 0
37 - dan269345 335 289 95 44 150 440 588 -148 38 24 0 2 1
38 - thigo1986 312 200 98 18 84 381 357 24 52 12 0 2 1
39 - Pitbulls-everson7 303 121 98 9 14 441 128 313 84 8 3 1 0
40 - Josafar91 302 189 91 29 69 349 308 41 54 22 3 3 5
41 - Jeremias_Menezes 290 244 89 23 132 392 500 -108 40 20 0 2 2
42 - Davijosias 268 262 83 19 160 437 892 -455 35 18 0 0 1
43 - Max_Fifeiros_na_veia_Peixesdavila 267 212 83 18 111 388 420 -32 42 25 1 0 0
44 - vividasilva06 249 119 77 18 24 366 189 177 70 9 2 2 0
45 - Nathan_do_Ps 246 188 78 12 98 352 412 -60 44 10 0 0 0
46 - Moleque100 232 196 70 22 104 300 409 -109 40 25 0 0 1
47 - ADF-GABRIEL 231 157 72 15 70 293 359 -66 50 9 0 0 3
48 - Eprax10faixa 229 157 69 22 66 309 310 -1 49 14 1 2 0
49 - GuilhermeTotti 226 131 71 13 47 334 267 67 58 12 1 2 1
50 - Yz_WOLF_MS13_Yz 225 169 69 18 82 315 341 -26 45 10 2 0 1
51 - EvertonAraujo 224 141 68 20 53 265 249 16 53 6 0 0 0
52 - MARCOS-WINNER 219 157 68 9 80 262 316 -54 46 14 0 1 1
53 - renanfietto 216 88 69 9 10 304 112 192 82 4 4 0 0
54 - CR7Nordestino 211 97 64 19 14 238 127 111 73 11 2 1 2
55 - Bettovalle18 209 123 64 17 42 275 231 44 57 14 0 2 0
56 - Francksouza667 208 90 65 13 12 253 115 138 78 5 2 1 1
57 - TJ_XTREME_Wesleypamplona33 194 115 64 2 49 425 258 167 57 10 1 0 0
58 - Sorinhippie-GFNBR 193 182 55 28 99 273 444 -171 36 20 1 0 1
59 - Mvieiracrf 187 97 58 13 26 347 189 158 65 6 1 2 0
60 - JAPeriin 183 108 59 6 43 295 251 44 57 13 1 0 1
61 - Deyglessilva 181 128 57 10 61 241 218 23 48 8 0 0 1
62 - Tonystella30 179 135 51 26 58 205 220 -15 45 12 0 0 0
63 - ruanfagner 176 171 50 26 95 256 362 -106 35 10 0 0 0
64 - Nilsonboladao 174 132 55 9 68 293 309 -16 44 9 0 1 0
65 - ERFGAMERS 168 105 54 6 45 270 260 10 54 9 1 2 1
66 - Cavanhaflow 154 129 46 16 67 263 331 -68 40 7 0 0 0
67 - Guiviana 153 117 48 9 60 235 259 -24 44 9 0 1 0
68 - diegohaller 153 120 46 15 59 233 245 -12 43 7 0 0 0
69 - Maluco 150 139 46 12 81 220 306 -86 36 7 0 0 0
70 - RCEQFENIX 149 129 44 17 68 230 304 -74 39 17 0 0 0
71 - Mlage08 145 114 44 13 57 178 224 -46 43 6 0 0 0
72 - GeovaniBufa21 144 126 45 9 72 248 362 -114 39 14 0 0 0
73 - Diegogoleador 143 134 43 11 80 229 345 -116 35 13 0 0 1
74 - leomuller13 143 85 42 17 26 166 126 40 57 5 0 1 0
75 - Vini97gec 141 60 45 6 9 155 67 88 79 4 1 1 0
76 - Wazii246 137 85 43 8 34 168 156 12 54 7 1 0 1
77 - Davidboxi1 133 77 38 19 20 181 146 35 58 8 1 0 1
78 - fabianoc408 133 104 38 19 47 179 219 -40 43 7 0 0 1
79 - silas123qyc 131 58 42 5 11 194 99 95 76 6 1 1 0
80 - leoperru1 128 80 41 5 34 198 150 48 54 8 0 0 0
81 - LuanMarins 127 53 41 4 8 191 73 118 80 4 1 1 0
82 - Tanfifa10 120 89 37 9 43 173 161 12 45 8 1 0 0
83 - JR_GUAPI-RJ 117 74 37 6 31 165 171 -6 53 5 0 1 0
84 - Bruno-RJ22 114 48 36 3 9 167 94 73 78 5 0 1 0
85 - bigode_fifa_club_brasil 110 89 32 14 43 166 194 -28 42 6 0 0 0
86 - everto1983 103 57 32 7 18 113 85 28 61 4 0 0 0
87 - Cr7matador 102 42 32 6 4 173 68 105 81 5 1 0 1
88 - Rubinhopessoa_19 102 72 32 6 34 140 238 -98 48 4 0 1 1
89 - JezielMenezes10 101 64 29 14 21 99 77 22 53 5 1 0 1
90 - Cbnfut00 99 68 31 6 31 145 140 5 49 5 0 0 1
91 - marcelo_ferreira 97 46 30 7 9 137 64 73 71 3 1 0 0
92 - Elton2519 97 64 30 7 27 113 141 -28 51 4 0 0 0
93 - NegaoOne 97 66 29 10 27 95 118 -23 49 4 0 0 0
94 - BRUNOCATOLE 97 90 29 10 51 150 191 -41 36 6 0 0 1
95 - GuhZeker 97 117 27 16 74 154 261 -107 28 8 0 0 0
96 - geovanne_vasco_rj 96 65 30 6 29 118 113 5 50 5 0 0 0
97 - Leozk20 96 55 29 9 17 159 117 42 59 4 0 0 1
98 - dinhoshow1075 96 82 28 12 42 138 168 -30 40 8 0 1 1
99 - Lucassamagaio 94 43 30 4 9 96 35 61 73 2 0 1 1
100 - FABIOchopp100 92 76 27 11 38 147 155 -8 41 3 0 0 0
101 - AnyDarlene 92 85 26 14 45 90 155 -65 37 5 0 0 2
102 - Maltez2299 90 66 29 3 34 125 132 -7 46 7 0 1 0
103 - Kadsontricolor 90 79 25 15 39 129 183 -54 38 6 0 1 0
104 - Lineker 86 35 28 2 5 114 26 88 82 3 1 0 0
105 - margarethjoum 86 44 27 5 12 136 73 63 66 5 3 0 0
106 - VagnerCR77 85 69 26 7 36 146 174 -28 42 4 0 0 0
107 - maloqueize 81 34 27 0 7 109 44 65 80 2 1 1 0
108 - Gangster_rbs91 78 84 24 6 54 111 180 -69 31 8 0 0 1
109 - emmarcelo 77 83 21 14 48 109 191 -82 31 7 0 0 0
110 - Josimar_Marinho 72 45 21 9 15 91 89 2 54 3 0 0 1
111 - Jefferson2547 71 96 27 8 61 151 450 -299 31 6 0 1 0
112 - moura95 68 42 21 5 16 87 68 19 54 2 0 1 0
113 - DOM_RHUAN121 67 117 16 19 82 118 356 -238 20 12 0 0 0
114 - Fabiocruz10c 64 40 19 7 14 94 99 -5 54 2 0 1 0
115 - Luizfelipe_1984 62 69 18 8 43 79 137 -58 30 7 0 0 0
116 - Jozias1992 60 81 15 15 51 103 201 -98 25 10 0 1 1
117 - Blandor1000 59 23 19 2 2 69 19 50 86 1 1 0 0
118 - RMR87Marques 59 24 19 2 3 63 24 39 82 1 0 0 0
119 - Marlboroman 59 55 14 17 24 69 114 -45 36 3 0 0 0
120 - Ygor-Linux97_ 57 39 18 3 18 71 66 5 49 3 0 0 1
121 - CLEYTON18FiFABRASIl 57 50 15 12 23 63 77 -14 38 4 0 1 0
122 - cristiano502371 56 30 18 2 10 77 51 26 63 3 1 0 0
123 - Leandro-cmpac 53 68 15 8 45 109 172 -63 26 7 0 0 0
124 - laruano 51 28 15 6 7 61 40 21 61 1 0 0 0
125 - Leonardo_souza_35 51 35 15 6 14 82 71 11 49 1 0 0 0
126 - Aparj117 49 40 15 4 21 63 79 -16 41 2 0 0 0
127 - EsonFifa 48 25 15 3 7 53 37 16 64 2 0 1 0
128 - Lelis_lucas94 48 38 14 6 18 62 80 -18 43 3 0 0 0
129 - Maoliv19 46 23 14 4 5 46 29 17 67 2 0 0 1
130 - Eo_AL33H_KR41 45 61 11 12 38 101 184 -83 25 5 0 0 1
131 - boydjair 42 35 12 6 17 61 71 -10 40 4 0 1 0
132 - lucassafadim 42 42 12 6 24 45 91 -46 34 4 0 0 1
133 - Lucaz420 42 22 11 9 2 49 35 14 64 2 0 0 1
134 - Lucasbet 41 38 11 8 19 69 85 -16 36 2 0 0 0
135 - AKATSUK777 40 21 12 4 5 44 27 17 64 2 0 0 0
136 - Inter88 40 37 12 4 21 56 89 -33 37 3 0 0 0
137 - Danilo_Meikilo27 39 24 12 3 9 42 47 -5 55 3 0 1 0
138 - Chulito182 38 20 12 2 6 68 22 46 64 1 0 0 0
139 - GuiCastro121 38 43 12 2 29 68 97 -29 30 3 0 0 0
140 - EriXand 38 39 12 2 25 56 101 -45 33 3 1 0 0
141 - FCMARCOSSOUSA 37 39 12 1 26 51 98 -47 32 3 0 0 0
142 - Mreiswolves 36 36 12 0 24 56 88 -32 34 2 0 1 0
143 - Uchiramamute 36 30 10 6 14 47 54 -7 40 4 0 0 0
144 - juninhounai 34 91 11 1 79 77 345 -268 13 9 0 0 0
145 - Mreis 33 14 10 3 1 40 15 25 79 1 0 0 0
146 - Derson1990_mrgg 31 14 10 1 3 35 20 15 74 1 0 1 0
147 - Talkinho_MRGG 30 18 9 3 6 53 39 14 56 1 0 0 0
148 - Crazy-LOK_66 30 44 8 6 30 46 120 -74 23 4 0 0 0
149 - Bebeto7Chap 30 50 8 6 36 35 147 -112 20 4 0 0 0
150 - Tglobo2014 29 32 8 5 19 47 80 -33 31 3 0 0 0
151 - Guoliveira88 29 24 7 8 9 26 36 -10 41 2 0 0 0
152 - Henrique021 28 40 8 4 28 79 119 -40 24 3 0 0 0
153 - golplayer20 28 95 7 7 81 74 304 -230 10 8 0 0 0
154 - Hugosnow007 27 28 7 6 15 49 67 -18 33 1 0 0 0
155 - Debson89 27 43 7 6 30 71 90 -19 21 2 0 0 0
156 - D4NTES333 26 24 8 2 14 39 72 -33 37 2 0 0 0
157 - valterverdao 26 36 8 2 26 54 103 -49 25 6 0 0 0
158 - Dinhoduceu 26 30 7 5 18 39 63 -24 29 4 0 0 0
159 - SapolandiaFD 25 14 8 1 5 40 25 15 60 1 0 0 0
160 - Narizao_______ 25 21 7 4 10 43 36 7 40 2 0 0 0
161 - DANILOBASSI 25 22 7 4 11 38 46 -8 38 1 0 0 0
162 - betokerber99 24 17 8 0 9 19 23 -4 48 2 0 0 0
163 - Fe_Ceranto 24 22 7 3 12 53 40 13 37 1 0 0 0
164 - Anderson57 24 34 6 6 22 43 87 -44 24 7 0 0 0
165 - Lucas001 23 15 7 2 6 42 46 -4 52 1 0 0 0
166 - Maryere01 21 12 6 3 3 29 16 13 59 1 0 0 0
167 - Danielsilva7723 21 16 5 6 5 29 28 1 44 1 0 0 0
168 - SaauePV7 21 20 5 6 9 24 28 -4 35 1 0 0 0
169 - Dodis 20 17 6 2 9 23 34 -11 40 1 0 0 0
170 - carlos-gugu 20 19 6 2 11 31 45 -14 36 3 0 0 0
171 - Casperkobe_fanaticos 20 31 4 8 19 35 70 -35 22 5 0 0 1
172 - LucasGol27149 19 11 6 1 4 25 16 9 58 1 0 0 1
173 - Sansil89 19 13 5 4 4 40 34 6 49 2 0 0 0
174 - O-fera_pb 19 20 5 4 11 30 47 -17 32 1 0 0 0
175 - joacksond 19 26 4 7 15 23 46 -23 25 6 0 0 0
176 - Marcelo_F94 18 11 6 0 5 24 16 8 55 1 0 1 0
177 - Agusfifa19crack 18 10 6 0 4 22 14 8 60 1 0 0 0
178 - Anderson_pele 18 19 6 0 13 49 61 -12 32 2 0 0 0
179 - Gabriel_Conagin 17 13 5 2 6 22 22 0 44 2 0 0 0
180 - Zezinho2024 17 20 5 2 13 28 56 -28 29 1 0 0 0
181 - Paulo8313 17 22 5 2 15 40 76 -36 26 1 0 0 0
182 - Gesantana2016 17 12 4 5 3 34 28 6 48 1 0 0 0
183 - felipen010 17 13 4 5 4 20 20 0 44 1 0 0 0
184 - Xx_20St3rMiNa_xX 17 49 4 5 40 14 109 -95 12 6 0 0 0
185 - Cassio_rodri_eq_FIFALIFE 16 7 5 1 1 30 15 15 77 1 0 0 0
186 - Mimutchatcho 16 10 5 1 4 27 17 10 54 1 0 0 0
187 - Romariin093 16 8 5 1 2 21 12 9 67 1 0 0 0
188 - Alfoguti88 16 7 5 1 1 17 9 8 77 1 0 0 0
189 - ThIaGoLiMa7733 16 16 5 1 10 19 31 -12 34 2 0 0 0
190 - MatheusFLAFC 16 77 5 1 71 35 223 -188 7 5 0 0 0
191 - wenderozeias 15 8 5 0 3 19 14 5 63 1 0 0 0
192 - major_QUEIJO 15 13 5 0 8 19 28 -9 39 1 0 0 0
193 - Junin10 15 16 5 0 11 21 41 -20 32 1 0 0 0
194 - An210205 15 10 4 3 3 17 13 4 50 1 0 1 0
195 - Desativo737271919727382 15 12 4 3 5 16 24 -8 42 1 0 0 0
196 - Jackju8796 15 30 4 3 23 27 82 -55 17 4 0 0 0
197 - Guinomo710 14 20 4 2 14 24 51 -27 24 2 0 0 0
198 - Altieres 13 8 4 1 3 14 9 5 55 1 0 0 0
199 - PISTA22 13 13 4 1 8 34 30 4 34 1 0 0 0
200 - taizspfc2005 13 9 4 1 4 15 21 -6 49 1 0 0 0
201 - Alecampomourao 13 14 4 1 9 18 33 -15 31 1 0 0 0
202 - Gui_Colorado 13 16 3 4 9 16 34 -18 28 1 0 0 0
203 - Luciano_Luyluy 13 23 3 4 16 18 47 -29 19 5 0 0 0
204 - BruChacall23 12 6 4 0 2 24 11 13 67 1 0 0 1
205 - Mydeath_FIFA_Lords 12 5 4 0 1 22 9 13 80 1 0 0 0
206 - SonCorridoni 12 8 4 0 4 17 14 3 50 1 0 0 0
207 - Gonzalnicols23 12 6 4 0 2 15 12 3 67 1 0 0 0
208 - Diegovale 12 6 4 0 2 13 11 2 67 1 0 0 0
209 - filipinhoreis97 12 6 4 0 2 8 9 -1 67 1 0 0 0
210 - jeffersondossc 12 9 4 0 5 20 30 -10 45 1 0 0 0
211 - Henrigustavo13 12 11 3 3 5 18 23 -5 37 1 0 0 0
212 - Robertomell 12 23 3 3 17 30 83 -53 18 1 0 0 0
213 - kadimoliveira1218 12 39 3 3 33 37 113 -76 11 3 0 0 0
214 - lavanobestrupato 11 8 3 2 3 18 19 -1 46 1 0 0 0
215 - Gustavo99fc 11 7 3 2 2 7 9 -2 53 2 0 0 0
216 - Renatox1978 11 34 3 2 29 26 147 -121 11 3 0 0 0
217 - DangerPhin 11 14 2 5 7 21 36 -15 27 1 0 0 0
218 - Ceceujau 11 19 2 5 12 19 57 -38 20 1 0 0 0
219 - RuanZx 10 5 3 1 1 15 6 9 67 1 0 0 0
220 - GabrieelRated-R 10 6 3 1 2 17 12 5 56 1 0 0 0
221 - saulopvhgm 10 8 3 1 4 13 16 -3 42 1 0 0 0
222 - Nando_2696 10 12 3 1 8 18 25 -7 28 1 0 0 0
223 - Alyssonrei 10 30 3 1 26 22 56 -34 12 1 0 0 0
224 - NeymarzinhoMRGG 9 8 3 0 5 18 21 -3 38 3 0 0 0
225 - mvcc_10 9 9 3 0 6 14 23 -9 34 2 0 0 0
226 - Guiih_97 9 13 3 0 10 15 31 -16 24 2 0 0 1
227 - emanuelxzc1233570 9 12 3 0 9 10 27 -17 25 3 0 0 0
228 - wen2425 9 16 3 0 13 14 57 -43 19 4 0 0 0
229 - Rulia36 9 8 2 3 3 15 20 -5 38 1 0 0 0
230 - vinicius155023 9 8 2 3 3 11 16 -5 38 1 0 0 0
231 - murilotomasi 8 26 2 2 22 6 66 -60 11 2 0 0 0
232 - EmersonSilva82 7 5 2 1 2 10 7 3 47 1 0 0 0
233 - vagnersabin 7 5 2 1 2 13 11 2 47 1 0 0 0
234 - Eliby92 7 6 2 1 3 9 9 0 39 1 0 0 0
235 - Israelrodrigo 7 6 2 1 3 14 16 -2 39 1 0 0 0
236 - Pitbulls_Mmunguba 7 5 2 1 2 7 11 -4 47 1 0 0 0
237 - lumooura 7 6 2 1 3 5 12 -7 39 1 0 0 0
238 - Mppalestra 7 10 2 1 7 13 26 -13 24 1 0 0 0
239 - muka260182 7 28 2 1 25 9 40 -31 9 2 0 0 0
240 - NILSONM-000 7 11 2 1 8 8 43 -35 22 2 0 0 0
241 - Buti 7 17 1 4 12 14 42 -28 14 1 0 0 0
242 - iaguin_mc 6 2 2 0 0 12 7 5 100 1 0 0 0
243 - Vviinniihh 6 2 2 0 0 5 0 5 100 1 0 0 0
244 - Ornetfuriosa 6 3 2 0 1 8 6 2 67 1 0 0 0
245 - Bego 6 4 2 0 2 5 8 -3 50 1 0 0 0
246 - Michael_os_fanaticos 6 5 2 0 3 9 14 -5 40 1 0 0 0
247 - Carlos328 6 7 2 0 5 4 17 -13 29 1 0 0 0
248 - JosequinhoDoPneu 6 20 2 0 18 13 41 -28 10 2 0 0 0
249 - lucasbet2019 6 6 1 3 2 11 10 1 34 1 0 0 0
250 - Diferente45677 6 29 1 3 25 23 74 -51 7 4 0 0 0
251 - Rodolfo_mllkousadia07 5 5 1 2 2 5 9 -4 34 1 0 0 0
252 - Blackputtu 5 9 1 2 6 9 23 -14 19 1 0 0 0
253 - Cleyton02 5 8 1 2 5 7 21 -14 21 2 0 0 1
254 - juniorcampinas 5 9 1 2 6 3 20 -17 19 2 0 0 0
255 - gustavosals 5 13 1 2 10 9 28 -19 13 2 0 0 0
256 - Mares03 4 4 1 1 2 7 10 -3 34 1 0 0 0
257 - Mufasa231117 4 3 1 1 1 5 9 -4 45 1 0 0 0
258 - Jordam_BrAslero 4 6 1 1 4 9 16 -7 23 1 0 0 0
259 - Jotave_Borges 4 5 1 1 3 8 16 -8 27 1 0 0 0
260 - Vinhas00000000 4 7 1 1 5 4 18 -14 20 3 0 0 0
261 - vinicius1234 4 12 1 1 10 3 30 -27 12 1 0 0 0
262 - rafatrin99 4 13 1 1 11 12 41 -29 11 1 0 0 0
263 - Sandroap 4 10 1 1 8 14 50 -36 14 1 0 0 0
264 - Alexavs1987 4 34 1 1 32 19 81 -62 4 4 0 0 0
265 - gamerchoot 3 2 1 0 1 10 7 3 50 1 0 0 0
266 - Vinhs2 3 1 1 0 0 3 2 1 100 1 0 0 0
267 - RICK_CASSIANO 3 3 1 0 2 6 6 0 34 1 0 0 0
268 - Thaian10 3 2 1 0 1 3 3 0 50 1 0 0 0
269 - Philipe_2021 3 2 1 0 1 3 4 -1 50 1 0 0 0
270 - Teixeirao98 3 3 1 0 2 5 8 -3 34 1 0 0 0
271 - Renanfox_4 3 4 1 0 3 5 9 -4 25 1 0 0 0
272 - Mateus75 3 3 1 0 2 3 8 -5 34 1 0 0 0
273 - anderson_leite2 3 7 1 0 6 10 18 -8 15 1 0 0 0
274 - Adailtonfatp 3 4 1 0 3 5 14 -9 25 2 0 0 0
275 - brun-verdao 3 8 1 0 7 7 22 -15 13 3 0 0 0
276 - DestruidoresFC 3 16 1 0 15 5 48 -43 7 2 0 0 0
277 - anderson405 3 16 1 0 15 8 56 -48 7 2 0 0 0
278 - Reivasco 3 20 1 0 19 24 84 -60 5 1 0 0 0
279 - fabioHamorim 3 8 0 3 5 16 31 -15 13 1 0 0 0
280 - Felipe_Pereira 3 17 0 3 14 0 42 -42 6 1 0 0 0
281 - ITz_Wanderson_X 2 16 0 2 14 0 42 -42 5 1 0 0 0
282 - 6650 1 1 0 1 0 0 0 0 34 1 0 0 0
283 - Neto_badboy 1 3 0 1 2 2 5 -3 12 1 0 0 0
284 - enzogabriel17 1 6 0 1 5 5 15 -10 6 1 0 0 0
285 - Ruan-Pablo 1 8 0 1 7 6 26 -20 5 2 0 0 0
286 - jorgerozajunior 1 13 0 1 12 2 40 -38 3 2 0 0 0
287 - s2johnbarbaras2 1 16 0 1 15 0 44 -44 3 1 0 0 0
288 - atloliveira 1 16 0 1 15 2 50 -48 3 1 0 0 0
289 - Gabriel_Gorilla 0 0 0 0 0 0 0 0 - 1 0 0 0
290 - Soldado666 0 0 0 0 0 0 0 0 - 1 0 0 0
291 - Junioninja17 0 0 0 0 0 0 0 0 - 1 0 0 0
292 - gilmer-Bolivar 0 0 0 0 0 0 0 0 - 1 0 0 0
293 - Dorinha01 0 0 0 0 0 0 0 0 - 1 0 0 0
294 - SargentoSILVA134 0 0 0 0 0 0 0 0 - 1 0 0 0
295 - Mattjsfera24 0 0 0 0 0 0 0 0 - 1 0 0 0
296 - mmddgg09 0 0 0 0 0 0 0 0 - 1 0 0 0
297 - Marcosaraujo 0 0 0 0 0 0 0 0 - 1 0 0 0
298 - pauloh1903 0 0 0 0 0 0 0 0 - 1 0 0 0
299 - Marco-hinham 0 0 0 0 0 0 0 0 - 1 0 0 0
300 - Vinicius_Kened 0 1 0 0 1 2 4 -2 0 1 0 0 0
301 - Vitor_SkullLedy 0 1 0 0 1 1 3 -2 0 1 0 0 0
302 - DiegoValentim 0 2 0 0 2 0 6 -6 0 1 0 0 0
303 - Alexandre_xandy1 0 3 0 0 3 1 8 -7 0 1 0 0 0
304 - C11Brasil 0 2 0 0 2 0 7 -7 0 1 0 0 0
305 - Reginho_CR7 0 3 0 0 3 4 12 -8 0 1 0 0 0
306 - RickMr 0 3 0 0 3 1 10 -9 0 2 0 0 0
307 - Newton94112 0 3 0 0 3 0 9 -9 0 1 0 0 0
308 - ReOli_14 0 4 0 0 4 3 14 -11 0 2 0 0 0
309 - 01mateusfort 0 2 0 0 2 1 12 -11 0 2 0 0 0
310 - higorcarvalho09 0 4 0 0 4 3 16 -13 0 1 0 0 0
311 - Chelsea1 0 4 0 0 4 1 14 -13 0 1 0 0 0
312 - Murilo05messi 0 4 0 0 4 6 23 -17 0 1 0 0 0
313 - Fenomeno_Liga_Mastiff_Brazilian 0 4 0 0 4 4 21 -17 0 1 0 0 0
314 - Raphaelfifa20 0 6 0 0 6 0 18 -18 0 1 0 0 0
315 - jesuino_galindez 0 6 0 0 6 0 18 -18 0 1 0 0 0
316 - Coutin10 0 7 0 0 7 0 19 -19 0 2 0 0 0
317 - Wel_Fenomeno 0 6 0 0 6 7 28 -21 0 1 0 0 0
318 - Largmail 0 6 0 0 6 0 21 -21 0 2 0 0 0
319 - WJVICTOREMANUEL 0 8 0 0 8 0 23 -23 0 1 0 0 0
320 - Piru_c10 0 10 0 0 10 10 47 -37 0 1 0 0 0
321 - Leonardo_Mteus 0 12 0 0 12 0 37 -37 0 1 0 0 0
322 - Bebeto10Barbaria 0 8 0 0 8 6 47 -41 0 1 0 0 0
323 - Anderson01 0 18 0 0 18 0 53 -53 0 1 0 0 0
324 - Juanzinn703 0 18 0 0 18 0 54 -54 0 1 0 0 0
325 - DAVI-LUCAS-BIGODE 0 21 0 0 21 0 63 -63 0 2 0 0 0
326 - yY_KICK_GREA_yY 0 50 0 0 50 5 73 -68 0 2 0 0 0
327 - Leoni25 0 22 0 0 22 13 83 -70 0 1 0 0 0
328 - Klismark_MRGG12 0 30 0 0 30 0 626 -626 0 1 0 0 0

Classification criteria: +points, +wins, +goal difference, +goals for
P: Points, GP: Game Played, W: Wins, T: Ties, L: Lossess, GF: Goals For, GA: Goals Against, GD: Goal Difference, %: Average, C: Championships played in this ranking