# | Team | Group G | Player | |
---|---|---|---|---|
1 | Athletico - PR | - | Joao | |
2 | Barcelona | - | yuri | |
3 | Bayer Leverkusen | - | Xabi-85 | |
4 | Dinamo Zagreb | - | Japa-Hrt-_X | |
5 |
Fenerbahce Jorge jesus
|
- | Jorge jesus | |
6 | Flamengo | - | YuRi--ArAuJo | |
7 | Holanda | - | ||
8 | Imperatriz | - | ||
9 | Joinville | - | ||
10 |
Juventus Pr
|
- | Pr | |
11 | Mainz | - | ||
12 |
Manchester City Jj
|
- | Jj | |
13 | Manchester United | - | ||
14 | PSG | - | reikalebe | |
15 | Tigres - Mex | D |