# | Team | Group G | Player | |
---|---|---|---|---|
1 | Arsenal | - | CaduMogi | |
2 | Atalanta | - | Lenda5988 | |
3 | Athletico - PR | - | TJGAMERCAP | |
4 | Atlético - MG | - | yurinhoo69 | |
5 | Atlético Madrid | - | Erick280206 | |
6 | Atlético Madrid | - | danloppes | |
7 | Bayern Munchen | - | CeloCastro_ | |
8 | Benfica | - | Bergkamp_ssa | |
9 | Clis | - | Suino600 | |
10 | Flamengo | - | dan1l0 | |
11 | Grêmio | - | Tiagocapenga12 | |
12 | Internacional | - | J10CARLOSJUCA | |
13 | Manchester City | - | Jneto_mito | |
14 | Manchester United | - | victormarts25 | |
15 | Monaco | - | Ramongaspar88 | |
16 | Olympique Marseille | - | Miguelsmokssa | |
17 |
Rangers JP
|
- | JP | |
18 | Remo | - | Fabinhor49 | |
19 | River Plate | - | Luryan_indio_pa | |
20 |
Santos Prof
|
- | Prof | |
21 | São Paulo | - | Luizpreto40 | |
22 | LA LIGA | A | ||
23 | LA LIGA | B | ||
24 | LA LIGA | C | ||
25 | LA LIGA | D | ||
26 | LA LIGA | E | ||
27 | LA LIGA | F | ||
28 | LA LIGA | G | ||
29 | LA LIGA | H |