# | Team | Group G | Player | |
---|---|---|---|---|
1 | Al Hilal | - | Leonardoay | |
2 | Al nasr | - | rpirlo21 | |
3 | Alemanha | - | Jmvcacau | |
4 | Arsenal | - | Lucasleone86 | |
5 | Atalanta | - | Lenda5988 | |
6 | Athletico - PR | - | TJGAMERCAP | |
7 | Atlético - MG | - | yurinhoo69 | |
8 | Atletico de Madrid | - | danloppes | |
9 | Bahia | - | RickBritto | |
10 | Bayern Munchen | - | CeloCastro_ | |
11 | Benfica | - | Bergkamp_ssa | |
12 | Boca Juniors | - | Ramongaspar88 | |
13 | Chapecoense | - | DR_H | |
14 | Chelsea | - | FS_SHA | |
15 | Corinthians | - | J10CARLOSJUCA | |
16 | Crystal Palace | - | IvanFilho04 | |
17 | Dinamo Zagreb | - | CaduMogi | |
18 | Everton | - | BAYANO-FERA | |
19 | FC Kobenhavn | - | Luizpreto40 | |
20 | Flamengo | - | dan1l0 | |
21 | Internazionale | - | daniellimassa | |
22 | Juventus | - | Mauricio_Rocha | |
23 | Lecce | - | jakson_55 | |
24 | Lille | - | Tiagocapenga12 | |
25 | Manchester United | - | victormarts25 | |
26 | PSG | - | Jneto_mito | |
27 | Real Madrid | - | Rcruz-ba | |
28 | River Plate | - | TrembaLLa_ba | |
29 | Roma | - | Luryan_indio_pa | |
30 | Vasco | - | Brinquedo | |
31 |
Vitória PROF
|
- | PROF | |
32 | Young Boys | - | XandySilva |