# | Team | Group G | Player | |
---|---|---|---|---|
1 |
Al saad Gabinga
|
- | Gabinga | |
2 | Alemanha | - | Jmvcacau | |
3 | Arsenal | - | CeloCastro_ | |
4 | Atalanta | - | Lenda5988 | |
5 | Atlético - MG | - | yurinhoo69 | |
6 | Bayern Munchen | - | Lucasleone86 | |
7 | Boca Juniors | - | Ramongaspar88 | |
8 | Chelsea | - | FS_SHA | |
9 | Chelsea | - | Thorppeeddoo | |
10 | Chievo Verona | - | Vinibahiano17 | |
11 |
Corinthians J10
|
- | J10 | |
12 | Dinamo Zagreb | - | CaduMogi | |
13 | Fiorentina | - | Leonardoay | |
14 | Flamengo | - | Luryan_indio_pa | |
15 | França | - | DR_H | |
16 | Galatasaray | - | Nunes_77_ | |
17 | Internacional de Limeira | - | floubak20 | |
18 | Juventus | - | XandySilva | |
19 | Lazio | - | Marcossleao18fsa | |
20 | Lille | - | Tiagocapenga12 | |
21 | Manchester United | - | victormarts25 | |
22 | Milan | - | Flaviopeter | |
23 | Odense boldklub | - | Brinquedo | |
24 | PSG | - | Jneto_mito | |
25 | Real Madrid | - | Rcruz-ba | |
26 | Rio Ave | - | Pardal-79 | |
27 | River Plate | - | TrembaLLa_ba | |
28 |
Sampaio Correa Pierre
|
- | Pierre | |
29 | Swon Samsung | - | harigol91 | |
30 |
Vitória PROF
|
- | PROF | |
31 | Ypiranga - BA | - | RickBritto |