# | Team | Group G | Player | |
---|---|---|---|---|
1 | Barcelona | - | Shaw7 | |
2 | Barcelona | - | alemaoxl | |
3 | Bragantino | - | Peralta9 | |
4 | Brasil | - | GilKommandee | |
5 | Corinthians | - | 732208145 | |
6 | Flamengo | - | ValmirJnr | |
7 | Flamengo | - | Flamengo100 | |
8 | Juventus | - | Lucao15 | |
9 |
Lyon Jhe乂ØZㅹ
|
- | Jhe乂ØZㅹ | |
10 | PSG | - | GuilhermeGutierrezSieja | |
11 | Tottenham Hotspur | - | Rafadolove |