# | Team | Group G | Player | |
---|---|---|---|---|
1 | Athletico - PR | - | GabrielNeri_MTS | |
2 | Bahia | - | Aldemir77 | |
3 | Barcelona | - | RenanElias123 | |
4 |
Bayern Munchen Fael
|
- | Fael | |
5 |
Flamengo Leandro
|
- | Leandro | |
6 | Kashima Antlers | - | Scooby_GLD | |
7 | Newell's Old Boys | - | LucasAlmeidaGDF | |
8 | Ponte Preta | - | Jobs | |
9 | Racing Club | - | Lucena-GLD-13 | |
10 |
São Paulo Dalton
|
- | Dalton | |
11 | Suiça | - | MATEUSBRITO_SØB | |
12 | Uruguai | - | Israel_MDP |