The overall ranking it is automatically generated by adding all the rankings already created by the user.
# | Player | P | GP | W | T | L | GF | GA | GD | % | C | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evertonolho | 1102 | 472 | 356 | 46 | 70 | 1705 | 679 | 1026 | 79 | 50 | 21 | 8 | 7 |
2 | Warleygyn | 1093 | 538 | 342 | 72 | 124 | 3716 | 980 | 2736 | 69 | 42 | 6 | 7 | 5 |
3 | Ronin | 1031 | 500 | 324 | 62 | 114 | 1333 | 720 | 613 | 69 | 44 | 8 | 9 | 3 |
4 | vinicius3354 | 823 | 387 | 267 | 29 | 91 | 1425 | 824 | 601 | 72 | 30 | 6 | 6 | 6 |
5 | rafamoraes1986 | 798 | 629 | 242 | 80 | 307 | 1403 | 1515 | -112 | 43 | 58 | 0 | 2 | 3 |
6 | lhsposcidonio | 643 | 308 | 205 | 28 | 75 | 2713 | 357 | 2356 | 70 | 22 | 2 | 1 | 3 |
7 | Dingoskater | 629 | 292 | 210 | 26 | 56 | 1021 | 421 | 600 | 75 | 27 | 8 | 2 | 3 |
8 | Lucas_carv22 | 618 | 311 | 196 | 31 | 84 | 2879 | 427 | 2452 | 67 | 25 | 6 | 2 | 0 |
9 | Maykom195 | 593 | 395 | 186 | 45 | 164 | 2948 | 894 | 2054 | 51 | 37 | 0 | 3 | 0 |
10 | Titelachampions | 571 | 400 | 178 | 54 | 168 | 1051 | 1064 | -13 | 49 | 51 | 2 | 8 | 1 |
11 | JuninhoNatal | 536 | 392 | 165 | 62 | 165 | 865 | 875 | -10 | 48 | 42 | 0 | 0 | 1 |
12 | Benggggg-igor719 | 522 | 309 | 162 | 36 | 111 | 707 | 551 | 156 | 57 | 36 | 4 | 1 | 4 |
13 | PetRocha91 | 508 | 207 | 165 | 13 | 29 | 920 | 369 | 551 | 82 | 13 | 8 | 2 | 0 |
14 | raymundo3716 | 504 | 497 | 160 | 51 | 286 | 930 | 1581 | -651 | 36 | 49 | 0 | 2 | 0 |
15 | Uchoa1983 | 484 | 391 | 150 | 61 | 180 | 745 | 862 | -117 | 44 | 45 | 1 | 1 | 1 |
16 | OCHOA_PRO_CLUBS | 454 | 266 | 142 | 28 | 96 | 2682 | 401 | 2281 | 57 | 21 | 9 | 2 | 0 |
17 | diegodd10 | 434 | 296 | 134 | 32 | 130 | 605 | 671 | -66 | 49 | 23 | 1 | 2 | 3 |
18 | Nandofera11 | 430 | 278 | 131 | 37 | 110 | 2588 | 510 | 2078 | 52 | 22 | 2 | 1 | 2 |
19 | mil-cioso | 418 | 222 | 133 | 19 | 70 | 524 | 331 | 193 | 63 | 14 | 0 | 0 | 5 |
20 | romildo_027 | 416 | 245 | 126 | 38 | 81 | 606 | 443 | 163 | 57 | 17 | 1 | 1 | 1 |
21 | Tulio_dnz | 412 | 213 | 130 | 22 | 61 | 524 | 314 | 210 | 65 | 14 | 1 | 2 | 2 |
22 | Micheldanelon9 | 396 | 168 | 129 | 16 | 23 | 667 | 281 | 386 | 80 | 16 | 6 | 3 | 0 |
23 | gustavoflaber | 395 | 212 | 135 | 23 | 54 | 668 | 457 | 211 | 68 | 25 | 6 | 4 | 1 |
24 | Fabianomorais23 | 392 | 288 | 131 | 45 | 112 | 654 | 599 | 55 | 51 | 31 | 2 | 3 | 2 |
25 | Xx_TheMafia_xX | 388 | 221 | 125 | 26 | 70 | 712 | 504 | 208 | 61 | 26 | 6 | 0 | 2 |
26 | Edpotiguara | 384 | 443 | 110 | 54 | 279 | 918 | 1503 | -585 | 29 | 43 | 1 | 1 | 0 |
27 | Zoi1988 | 383 | 189 | 121 | 20 | 48 | 2463 | 260 | 2203 | 68 | 13 | 1 | 3 | 1 |
28 | JR-QUIRINO | 381 | 262 | 115 | 37 | 110 | 2630 | 560 | 2070 | 49 | 19 | 0 | 0 | 2 |
29 | Duh_R10 | 380 | 224 | 124 | 34 | 66 | 600 | 391 | 209 | 61 | 28 | 5 | 4 | 0 |
30 | jnobre88 | 379 | 361 | 112 | 53 | 196 | 2698 | 1056 | 1642 | 36 | 41 | 0 | 1 | 0 |
31 | Zerboni92 | 373 | 216 | 126 | 23 | 67 | 695 | 597 | 98 | 62 | 25 | 5 | 4 | 1 |
32 | Pelejoga10 | 366 | 248 | 115 | 29 | 104 | 653 | 577 | 76 | 51 | 26 | 1 | 1 | 1 |
33 | Leco071 | 364 | 180 | 112 | 28 | 40 | 553 | 301 | 252 | 68 | 11 | 1 | 0 | 3 |
34 | WeslleyAR | 347 | 231 | 102 | 46 | 83 | 566 | 539 | 27 | 51 | 20 | 0 | 3 | 1 |
35 | ROD_goldebike | 344 | 176 | 118 | 13 | 45 | 519 | 248 | 271 | 70 | 17 | 3 | 1 | 0 |
36 | Guhtooo0907 | 341 | 248 | 115 | 30 | 103 | 767 | 717 | 50 | 51 | 33 | 2 | 3 | 1 |
37 | Rvital22 | 340 | 202 | 108 | 16 | 78 | 512 | 425 | 87 | 57 | 12 | 1 | 0 | 2 |
38 | Joaomala | 340 | 178 | 107 | 19 | 52 | 2519 | 295 | 2224 | 64 | 17 | 1 | 4 | 2 |
39 | renevasc10 | 334 | 194 | 101 | 37 | 56 | 462 | 299 | 163 | 59 | 18 | 1 | 6 | 1 |
40 | Bitaolc | 330 | 287 | 107 | 28 | 152 | 2356 | 677 | 1679 | 41 | 42 | 0 | 1 | 0 |
41 | Ronan1506 | 328 | 152 | 103 | 19 | 30 | 451 | 210 | 241 | 72 | 12 | 3 | 1 | 1 |
42 | JR_GUAPI-RJ | 318 | 295 | 100 | 23 | 172 | 640 | 967 | -327 | 37 | 32 | 1 | 1 | 0 |
43 | C4RL1N-B0Y | 317 | 153 | 99 | 20 | 34 | 412 | 207 | 205 | 70 | 17 | 2 | 5 | 1 |
44 | Jadsonn90 | 315 | 187 | 97 | 24 | 66 | 479 | 376 | 103 | 57 | 13 | 0 | 0 | 1 |
45 | Jotacadabra27 | 313 | 153 | 99 | 16 | 38 | 2405 | 211 | 2194 | 69 | 9 | 1 | 0 | 0 |
46 | Stomaz07 | 298 | 142 | 95 | 13 | 34 | 478 | 254 | 224 | 70 | 12 | 2 | 2 | 0 |
47 | Gaopereira | 283 | 203 | 98 | 27 | 78 | 554 | 500 | 54 | 53 | 32 | 2 | 1 | 1 |
48 | Fabiocruz | 279 | 242 | 95 | 32 | 115 | 592 | 770 | -178 | 44 | 33 | 0 | 1 | 0 |
49 | Dandychagas | 279 | 225 | 84 | 40 | 101 | 387 | 431 | -44 | 44 | 25 | 1 | 0 | 0 |
50 | Alisson-Ferraz | 276 | 184 | 88 | 21 | 75 | 423 | 304 | 119 | 52 | 16 | 4 | 2 | 0 |
51 | Murilo_82 | 274 | 110 | 88 | 10 | 12 | 2381 | 111 | 2270 | 84 | 6 | 3 | 0 | 1 |
52 | GrilO4i20 | 274 | 184 | 83 | 25 | 76 | 2366 | 370 | 1996 | 50 | 16 | 0 | 0 | 1 |
53 | Fsmatsen14 | 272 | 215 | 78 | 43 | 94 | 2139 | 422 | 1717 | 43 | 27 | 0 | 0 | 1 |
54 | lucasmrp13 | 263 | 130 | 82 | 19 | 29 | 414 | 194 | 220 | 68 | 12 | 3 | 3 | 0 |
55 | Iagomizu | 261 | 131 | 84 | 9 | 38 | 416 | 241 | 175 | 67 | 8 | 0 | 2 | 2 |
56 | Robson_Luiz | 255 | 114 | 80 | 15 | 19 | 391 | 152 | 239 | 75 | 6 | 0 | 3 | 0 |
57 | Ivinho091 | 253 | 134 | 75 | 28 | 31 | 301 | 170 | 131 | 63 | 11 | 1 | 0 | 3 |
58 | Bebezito_20 | 252 | 163 | 75 | 24 | 64 | 372 | 349 | 23 | 51 | 21 | 0 | 3 | 2 |
59 | Patrikshow10 | 251 | 118 | 82 | 12 | 24 | 367 | 222 | 145 | 73 | 13 | 4 | 3 | 1 |
60 | maciell07 | 251 | 152 | 81 | 17 | 54 | 2170 | 203 | 1967 | 58 | 17 | 9 | 2 | 0 |
61 | TonnyBalada | 248 | 217 | 78 | 23 | 116 | 539 | 829 | -290 | 40 | 30 | 0 | 0 | 1 |
62 | Felipehelder | 248 | 111 | 76 | 21 | 14 | 331 | 126 | 205 | 75 | 8 | 1 | 0 | 0 |
63 | Bruno223 | 247 | 172 | 75 | 22 | 75 | 2293 | 252 | 2041 | 48 | 9 | 1 | 2 | 0 |
64 | matheusmattos13 | 243 | 174 | 76 | 15 | 83 | 346 | 353 | -7 | 47 | 12 | 1 | 1 | 0 |
65 | Vingashow10 | 238 | 107 | 77 | 7 | 23 | 320 | 142 | 178 | 75 | 7 | 1 | 1 | 0 |
66 | LuanMarins | 237 | 116 | 80 | 13 | 23 | 375 | 134 | 241 | 73 | 13 | 2 | 4 | 3 |
67 | Cleytonps | 236 | 169 | 74 | 23 | 72 | 381 | 373 | 8 | 49 | 21 | 1 | 0 | 0 |
68 | Lincoln_17 | 236 | 105 | 73 | 17 | 15 | 314 | 125 | 189 | 75 | 9 | 1 | 3 | 0 |
69 | Juliobicudo322 | 231 | 165 | 76 | 23 | 66 | 484 | 506 | -22 | 51 | 22 | 1 | 1 | 0 |
70 | Casemito15and | 231 | 102 | 74 | 9 | 19 | 324 | 116 | 208 | 76 | 6 | 0 | 0 | 2 |
71 | markinhosfc11 | 231 | 122 | 73 | 13 | 36 | 277 | 203 | 74 | 64 | 9 | 2 | 0 | 0 |
72 | Gustavocouto08 | 229 | 114 | 71 | 16 | 27 | 263 | 136 | 127 | 67 | 8 | 0 | 2 | 1 |
73 | netinhooo0games | 229 | 113 | 70 | 19 | 24 | 221 | 129 | 92 | 68 | 10 | 2 | 2 | 2 |
74 | Rafajogafacil7 | 228 | 128 | 72 | 18 | 38 | 363 | 198 | 165 | 61 | 11 | 3 | 0 | 0 |
75 | pereira90 | 228 | 118 | 70 | 28 | 20 | 304 | 142 | 162 | 68 | 13 | 1 | 2 | 2 |
76 | Pedroadaptado10 | 226 | 132 | 70 | 16 | 46 | 299 | 258 | 41 | 58 | 11 | 0 | 3 | 0 |
77 | LL_vaqueiro | 224 | 176 | 73 | 12 | 91 | 2293 | 396 | 1897 | 44 | 13 | 0 | 0 | 0 |
78 | Guhscaini | 223 | 122 | 72 | 7 | 43 | 321 | 201 | 120 | 61 | 11 | 1 | 5 | 0 |
79 | Joao_Jr27 | 219 | 111 | 68 | 15 | 28 | 2119 | 188 | 1931 | 66 | 9 | 1 | 1 | 0 |
80 | Jurandir_FIFA_club-Brasil | 218 | 169 | 65 | 25 | 79 | 310 | 394 | -84 | 44 | 17 | 0 | 2 | 0 |
81 | sangre_inca | 216 | 112 | 68 | 12 | 32 | 236 | 135 | 101 | 65 | 8 | 0 | 1 | 0 |
82 | Romarinhomts | 215 | 95 | 69 | 8 | 18 | 314 | 152 | 162 | 76 | 9 | 0 | 0 | 3 |
83 | JrFerreira | 211 | 116 | 67 | 10 | 39 | 237 | 176 | 61 | 61 | 10 | 0 | 0 | 0 |
84 | Pitbulls_raylantbc | 211 | 209 | 64 | 19 | 126 | 387 | 772 | -385 | 34 | 21 | 0 | 0 | 1 |
85 | Mackensen | 202 | 103 | 64 | 11 | 28 | 242 | 158 | 84 | 66 | 6 | 1 | 0 | 0 |
86 | MedJordanSD | 202 | 109 | 63 | 13 | 33 | 225 | 151 | 74 | 62 | 10 | 2 | 0 | 0 |
87 | YuRi--ArAuJo | 202 | 166 | 63 | 13 | 90 | 311 | 367 | -56 | 41 | 13 | 1 | 1 | 0 |
88 | Kerlisson1 | 201 | 126 | 71 | 14 | 41 | 410 | 330 | 80 | 61 | 17 | 3 | 3 | 0 |
89 | Melojua | 201 | 158 | 60 | 21 | 77 | 241 | 301 | -60 | 43 | 13 | 0 | 0 | 0 |
90 | Henrick1981 | 199 | 108 | 60 | 19 | 29 | 304 | 206 | 98 | 62 | 12 | 1 | 2 | 1 |
91 | Angelloalves2 | 198 | 112 | 65 | 15 | 32 | 313 | 215 | 98 | 63 | 13 | 2 | 2 | 2 |
92 | rafamedeiros92 | 197 | 104 | 62 | 11 | 31 | 304 | 168 | 136 | 64 | 7 | 1 | 2 | 1 |
93 | dagman-10 | 197 | 115 | 62 | 18 | 35 | 265 | 177 | 88 | 60 | 13 | 1 | 4 | 1 |
94 | Andreallmeida | 196 | 116 | 60 | 16 | 40 | 293 | 230 | 63 | 57 | 7 | 1 | 1 | 0 |
95 | Pitbulls_Munrratbc | 190 | 114 | 58 | 16 | 40 | 252 | 206 | 46 | 56 | 10 | 0 | 1 | 0 |
96 | Igor5797 | 188 | 78 | 61 | 2 | 15 | 312 | 156 | 156 | 80 | 12 | 3 | 2 | 3 |
97 | Spoolk11 | 185 | 89 | 60 | 5 | 24 | 290 | 130 | 160 | 70 | 6 | 2 | 0 | 0 |
98 | Diegopceolin | 184 | 97 | 57 | 23 | 17 | 264 | 121 | 143 | 67 | 10 | 1 | 2 | 0 |
99 | YanLuizY20 | 181 | 145 | 57 | 10 | 78 | 2259 | 394 | 1865 | 42 | 8 | 0 | 0 | 0 |
100 | JPTondato | 179 | 72 | 58 | 5 | 9 | 270 | 83 | 187 | 83 | 5 | 4 | 0 | 0 |
101 | carloszyyz | 179 | 109 | 56 | 11 | 42 | 2234 | 198 | 2036 | 55 | 7 | 0 | 0 | 0 |
102 | Zumdap22 | 179 | 129 | 51 | 26 | 52 | 264 | 245 | 19 | 47 | 12 | 0 | 0 | 0 |
103 | Mingochagas | 177 | 175 | 59 | 20 | 96 | 383 | 497 | -114 | 38 | 24 | 0 | 2 | 0 |
104 | ThomasFHT | 177 | 119 | 56 | 19 | 44 | 313 | 238 | 75 | 53 | 11 | 0 | 1 | 1 |
105 | Felipelkiuhyujh | 175 | 87 | 55 | 10 | 22 | 217 | 132 | 85 | 68 | 7 | 0 | 1 | 0 |
106 | DRF-BrFIFA | 174 | 94 | 51 | 18 | 25 | 220 | 114 | 106 | 61 | 9 | 0 | 1 | 4 |
107 | valdokobra | 173 | 113 | 55 | 17 | 41 | 297 | 202 | 95 | 54 | 14 | 2 | 1 | 0 |
108 | Oxandao | 173 | 154 | 54 | 11 | 89 | 2238 | 359 | 1879 | 38 | 10 | 0 | 0 | 0 |
109 | Tetehchagas13 | 172 | 96 | 51 | 19 | 26 | 238 | 176 | 62 | 60 | 8 | 1 | 0 | 0 |
110 | Xandinho1703 | 172 | 288 | 50 | 22 | 216 | 2111 | 906 | 1205 | 20 | 29 | 0 | 0 | 1 |
111 | Alberto_lima_13 | 171 | 159 | 60 | 11 | 88 | 339 | 524 | -185 | 41 | 15 | 0 | 1 | 0 |
112 | Zizou | 171 | 124 | 48 | 27 | 49 | 230 | 227 | 3 | 46 | 9 | 0 | 3 | 0 |
113 | Dallas_TeamGiovaniSouza14 | 169 | 87 | 51 | 16 | 20 | 193 | 73 | 120 | 65 | 11 | 2 | 2 | 0 |
114 | Murilojr11 | 165 | 73 | 53 | 6 | 14 | 216 | 90 | 126 | 76 | 6 | 1 | 1 | 0 |
115 | eduuuuss | 165 | 159 | 51 | 12 | 96 | 2221 | 383 | 1838 | 35 | 11 | 0 | 0 | 0 |
116 | Juninhozl | 164 | 118 | 50 | 14 | 54 | 303 | 314 | -11 | 47 | 11 | 1 | 0 | 1 |
117 | Covo7991 | 163 | 148 | 60 | 15 | 73 | 329 | 402 | -73 | 44 | 27 | 2 | 1 | 0 |
118 | Elvismagno | 160 | 80 | 48 | 16 | 16 | 191 | 102 | 89 | 67 | 6 | 1 | 0 | 1 |
119 | Rafa_Alves | 155 | 101 | 48 | 11 | 42 | 217 | 195 | 22 | 52 | 9 | 0 | 1 | 1 |
120 | Felipetop | 154 | 99 | 44 | 27 | 28 | 208 | 175 | 33 | 54 | 13 | 0 | 1 | 1 |
121 | sousa155 | 151 | 102 | 45 | 27 | 30 | 190 | 139 | 51 | 53 | 15 | 0 | 2 | 0 |
122 | Buch6cha | 148 | 93 | 45 | 8 | 40 | 285 | 206 | 79 | 52 | 13 | 1 | 0 | 0 |
123 | pretinnnho | 146 | 116 | 65 | 10 | 41 | 326 | 305 | 21 | 59 | 15 | 1 | 1 | 1 |
124 | Gabriel_Zaneti | 145 | 78 | 45 | 16 | 17 | 193 | 91 | 102 | 65 | 7 | 1 | 1 | 2 |
125 | Ciume_levado | 144 | 262 | 52 | 22 | 188 | 413 | 1004 | -591 | 23 | 38 | 0 | 0 | 0 |
126 | Pedrodogolzim123 | 144 | 64 | 45 | 9 | 10 | 140 | 74 | 66 | 75 | 3 | 1 | 2 | 0 |
127 | Eliaquim_r3 | 144 | 59 | 44 | 12 | 3 | 205 | 47 | 158 | 82 | 6 | 2 | 0 | 0 |
128 | endersonw20 | 144 | 87 | 44 | 12 | 31 | 215 | 164 | 51 | 56 | 11 | 0 | 2 | 1 |
129 | DhoneLima | 143 | 100 | 43 | 14 | 43 | 178 | 174 | 4 | 48 | 10 | 0 | 0 | 0 |
130 | Jr10Mendes | 142 | 77 | 45 | 14 | 18 | 250 | 124 | 126 | 65 | 9 | 2 | 1 | 0 |
131 | R11Cardoso | 142 | 87 | 45 | 7 | 35 | 179 | 120 | 59 | 55 | 7 | 1 | 0 | 1 |
132 | Allysonpierre | 142 | 127 | 43 | 13 | 71 | 236 | 319 | -83 | 38 | 15 | 0 | 0 | 1 |
133 | ggamer | 140 | 80 | 41 | 17 | 22 | 170 | 115 | 55 | 59 | 6 | 2 | 0 | 1 |
134 | Guirsena | 139 | 80 | 44 | 11 | 25 | 290 | 165 | 125 | 60 | 9 | 1 | 0 | 1 |
135 | Jpnunes10 | 138 | 81 | 43 | 9 | 29 | 160 | 132 | 28 | 57 | 7 | 0 | 1 | 0 |
136 | Thonybalada | 137 | 115 | 45 | 2 | 68 | 2224 | 370 | 1854 | 40 | 7 | 0 | 0 | 0 |
137 | RichardBR100 | 136 | 56 | 46 | 5 | 5 | 274 | 73 | 201 | 86 | 5 | 4 | 1 | 0 |
138 | 24heliomar | 136 | 145 | 43 | 7 | 95 | 2184 | 385 | 1799 | 32 | 10 | 0 | 0 | 0 |
139 | Crespo-Ivan | 136 | 74 | 43 | 7 | 24 | 156 | 115 | 41 | 62 | 8 | 1 | 0 | 3 |
140 | Julaoo1415 | 135 | 88 | 40 | 15 | 33 | 188 | 156 | 32 | 52 | 10 | 0 | 0 | 1 |
141 | pauloelmago | 130 | 94 | 40 | 10 | 44 | 188 | 198 | -10 | 47 | 5 | 0 | 1 | 0 |
142 | zagowolrd1 | 130 | 78 | 39 | 13 | 26 | 208 | 182 | 26 | 56 | 7 | 0 | 1 | 1 |
143 | Joao_V1ctor007 | 128 | 66 | 39 | 11 | 16 | 165 | 97 | 68 | 65 | 3 | 1 | 1 | 0 |
144 | Leorueckert | 127 | 64 | 40 | 7 | 17 | 154 | 70 | 84 | 67 | 6 | 2 | 1 | 0 |
145 | Phcarvalho_98 | 127 | 65 | 34 | 16 | 15 | 173 | 92 | 81 | 61 | 7 | 0 | 0 | 1 |
146 | JonathanSR07 | 126 | 51 | 40 | 6 | 5 | 186 | 60 | 126 | 83 | 4 | 2 | 0 | 0 |
147 | Toby100 | 126 | 113 | 39 | 15 | 59 | 158 | 222 | -64 | 39 | 10 | 0 | 0 | 0 |
148 | Raonni_Gremio83 | 125 | 74 | 39 | 8 | 27 | 224 | 151 | 73 | 57 | 7 | 0 | 1 | 0 |
149 | Andre-GaloTog | 125 | 95 | 39 | 8 | 48 | 198 | 299 | -101 | 44 | 10 | 0 | 0 | 0 |
150 | yHeaser | 124 | 70 | 41 | 1 | 28 | 280 | 27998 | -27718 | 60 | 4 | 2 | 0 | 0 |
151 | Gabriel_Potiguara | 122 | 77 | 42 | 9 | 26 | 215 | 167 | 48 | 59 | 8 | 1 | 2 | 0 |
152 | alessander10 | 122 | 58 | 37 | 14 | 7 | 148 | 45 | 103 | 72 | 5 | 3 | 1 | 0 |
153 | Brabucha | 119 | 85 | 38 | 5 | 42 | 1967 | 226 | 1741 | 47 | 5 | 0 | 0 | 1 |
154 | crauss | 119 | 131 | 38 | 5 | 88 | 200 | 403 | -203 | 31 | 8 | 0 | 0 | 0 |
155 | Carlossampaio95 | 118 | 58 | 40 | 9 | 9 | 199 | 87 | 112 | 75 | 5 | 1 | 2 | 0 |
156 | ticopicadinho | 116 | 100 | 36 | 8 | 56 | 189 | 227 | -38 | 39 | 10 | 0 | 2 | 1 |
157 | IGUINY | 115 | 44 | 38 | 1 | 5 | 164 | 54 | 110 | 88 | 4 | 2 | 1 | 0 |
158 | vitoralbertini3 | 115 | 67 | 37 | 4 | 26 | 190 | 128 | 62 | 58 | 11 | 1 | 0 | 0 |
159 | E-Edu | 115 | 64 | 37 | 6 | 21 | 161 | 135 | 26 | 61 | 8 | 1 | 1 | 1 |
160 | Samukajose777 | 115 | 84 | 32 | 19 | 33 | 126 | 123 | 3 | 46 | 4 | 0 | 0 | 1 |
161 | Bigbar1881 | 113 | 61 | 47 | 6 | 8 | 231 | 63 | 168 | 81 | 11 | 3 | 1 | 0 |
162 | Winder | 112 | 113 | 38 | 18 | 57 | 163 | 337 | -174 | 39 | 12 | 1 | 1 | 0 |
163 | Rodrigo_pivatto | 112 | 73 | 36 | 4 | 33 | 152 | 172 | -20 | 52 | 5 | 0 | 1 | 0 |
164 | Magestic010 | 112 | 73 | 34 | 14 | 25 | 191 | 163 | 28 | 53 | 11 | 0 | 0 | 0 |
165 | ManeGalinhaa22 | 109 | 90 | 34 | 7 | 49 | 216 | 253 | -37 | 41 | 10 | 0 | 0 | 1 |
166 | PedroFlopes187 | 109 | 68 | 33 | 11 | 24 | 153 | 138 | 15 | 54 | 7 | 1 | 2 | 0 |
167 | Wjk | 108 | 85 | 33 | 9 | 43 | 2112 | 210 | 1902 | 43 | 8 | 0 | 0 | 0 |
168 | DRFERNANDES | 108 | 109 | 33 | 9 | 67 | 179 | 227 | -48 | 34 | 11 | 0 | 1 | 1 |
169 | Cleivison2003 | 108 | 97 | 32 | 16 | 49 | 196 | 244 | -48 | 39 | 15 | 0 | 1 | 2 |
170 | gacsgabriel | 107 | 73 | 41 | 9 | 23 | 260 | 181 | 79 | 61 | 7 | 0 | 2 | 0 |
171 | Ericrash2020 | 107 | 58 | 33 | 8 | 17 | 175 | 108 | 67 | 62 | 7 | 1 | 1 | 0 |
172 | CaioPotiguara | 107 | 97 | 33 | 8 | 56 | 185 | 259 | -74 | 37 | 12 | 1 | 0 | 0 |
173 | Marq2303 | 106 | 92 | 35 | 14 | 43 | 216 | 223 | -7 | 44 | 15 | 0 | 0 | 0 |
174 | Ti_Santos | 105 | 87 | 31 | 12 | 44 | 2131 | 196 | 1935 | 41 | 6 | 0 | 0 | 0 |
175 | Botafogo_Giovanebitt10 | 105 | 57 | 31 | 12 | 14 | 129 | 84 | 45 | 62 | 5 | 0 | 1 | 0 |
176 | Jadsonwill | 105 | 124 | 30 | 26 | 68 | 194 | 310 | -116 | 32 | 15 | 0 | 0 | 0 |
177 | altamir-14 | 104 | 133 | 29 | 17 | 87 | 170 | 337 | -167 | 27 | 11 | 0 | 0 | 0 |
178 | marcoficial | 103 | 95 | 32 | 7 | 56 | 172 | 244 | -72 | 37 | 11 | 0 | 0 | 0 |
179 | luludapanamera | 102 | 58 | 33 | 3 | 22 | 222 | 170 | 52 | 59 | 5 | 0 | 0 | 0 |
180 | Camaranightfire | 102 | 62 | 32 | 6 | 24 | 142 | 103 | 39 | 55 | 6 | 0 | 0 | 0 |
181 | marcos_dx_17 | 102 | 81 | 32 | 6 | 43 | 134 | 180 | -46 | 42 | 7 | 0 | 0 | 0 |
182 | capella_01 | 100 | 56 | 31 | 7 | 18 | 144 | 87 | 57 | 60 | 5 | 0 | 1 | 0 |
183 | Mariaoo | 99 | 47 | 32 | 3 | 12 | 130 | 75 | 55 | 71 | 4 | 1 | 0 | 0 |
184 | GARCIA_1910 | 98 | 47 | 34 | 8 | 5 | 207 | 63 | 144 | 79 | 6 | 2 | 1 | 0 |
185 | Wesleyassis | 98 | 96 | 33 | 14 | 49 | 155 | 210 | -55 | 40 | 9 | 0 | 0 | 2 |
186 | CrvgGuh | 98 | 43 | 31 | 5 | 7 | 1967 | 51 | 1916 | 76 | 5 | 1 | 1 | 0 |
187 | rafamaffiolett | 97 | 59 | 35 | 4 | 20 | 147 | 85 | 62 | 62 | 6 | 1 | 2 | 0 |
188 | Waguinho_2018 | 97 | 98 | 27 | 16 | 55 | 129 | 314 | -185 | 33 | 11 | 0 | 0 | 1 |
189 | Fabio007matador | 95 | 42 | 31 | 2 | 9 | 107 | 60 | 47 | 76 | 3 | 2 | 1 | 0 |
190 | JuninAraujo91 | 95 | 55 | 31 | 2 | 22 | 100 | 110 | -10 | 58 | 3 | 0 | 0 | 1 |
191 | edycantor2019 | 94 | 52 | 29 | 7 | 16 | 84 | 82 | 2 | 61 | 4 | 1 | 1 | 1 |
192 | rsanttana89 | 93 | 82 | 30 | 7 | 45 | 191 | 308 | -117 | 40 | 8 | 0 | 1 | 0 |
193 | Fabimsouza82 | 90 | 33 | 30 | 0 | 3 | 95 | 35 | 60 | 91 | 2 | 2 | 0 | 0 |
194 | Barreto_Nativa | 90 | 60 | 29 | 3 | 28 | 136 | 140 | -4 | 50 | 5 | 0 | 0 | 0 |
195 | fernandoXDAC | 90 | 38 | 28 | 6 | 4 | 109 | 38 | 71 | 79 | 2 | 1 | 0 | 0 |
196 | lucasrenorct | 90 | 54 | 28 | 6 | 20 | 153 | 121 | 32 | 56 | 8 | 0 | 0 | 0 |
197 | TonyBR80 | 89 | 74 | 26 | 11 | 37 | 157 | 178 | -21 | 41 | 6 | 0 | 0 | 0 |
198 | perrenguedmusico | 88 | 39 | 28 | 4 | 7 | 176 | 83 | 93 | 76 | 2 | 0 | 1 | 0 |
199 | James_Bielsa | 87 | 79 | 26 | 9 | 44 | 115 | 209 | -94 | 37 | 9 | 0 | 0 | 0 |
200 | Xandaodeaquino | 86 | 240 | 32 | 15 | 193 | 356 | 1264 | -908 | 16 | 27 | 0 | 0 | 0 |
201 | lucaasbarroso | 86 | 38 | 28 | 2 | 8 | 138 | 79 | 59 | 76 | 2 | 1 | 1 | 0 |
202 | Rei_do_drible | 85 | 47 | 27 | 4 | 16 | 119 | 91 | 28 | 61 | 5 | 0 | 0 | 0 |
203 | Vagnao_10 | 85 | 60 | 27 | 4 | 29 | 113 | 100 | 13 | 48 | 6 | 0 | 1 | 1 |
204 | tobiasmao | 83 | 60 | 25 | 10 | 25 | 161 | 143 | 18 | 48 | 7 | 0 | 1 | 0 |
205 | evandrew27 | 83 | 61 | 24 | 11 | 26 | 106 | 117 | -11 | 46 | 4 | 0 | 0 | 0 |
206 | Lipe_Chaves | 82 | 45 | 27 | 1 | 17 | 193 | 117 | 76 | 61 | 11 | 2 | 1 | 0 |
207 | Viniciusfurfur7 | 82 | 48 | 27 | 1 | 20 | 115 | 72 | 43 | 57 | 4 | 1 | 0 | 1 |
208 | Cistianoleste | 82 | 42 | 25 | 7 | 10 | 106 | 59 | 47 | 66 | 2 | 0 | 0 | 0 |
209 | LL_vaqueiro10 | 82 | 62 | 22 | 16 | 24 | 104 | 130 | -26 | 45 | 6 | 0 | 0 | 0 |
210 | Carlosadriele | 81 | 87 | 26 | 11 | 50 | 226 | 338 | -112 | 35 | 15 | 0 | 1 | 0 |
211 | ismaelnobrega10 | 80 | 56 | 26 | 2 | 28 | 131 | 126 | 5 | 48 | 5 | 0 | 1 | 0 |
212 | LeoOMont- | 80 | 69 | 22 | 14 | 33 | 97 | 123 | -26 | 39 | 4 | 0 | 0 | 0 |
