# | Equipe | Jogador | |
---|---|---|---|
1 | Aek | XandySilva | |
2 | Ajax | victormarts25 | |
3 | Arsenal | CeloCastro_ | |
4 | Atlético Nacional | Flaviopeter | |
5 | Atlético - GO | PROF_LALIGAON | |
6 | Atlético - MG | yurinhoo69 | |
7 | Atlético Madrid | rpirlo21 | |
8 | Barcelo | Barriltriplicado | |
9 |
Barcelona Mateus
|
Mateus | |
10 | Bayer 04 Leverkusen | Pardal-79 | |
11 | Bayern Munchen | thiagolobo_lip | |
12 | Bayern Munchen | Marcossleao18fsa | |
13 | Benfica | Ramongaspar88 | |
14 | Brugge | Rcruz-ba | |
15 | Celtic | junior321jn | |
16 | Chapecoense | DR_H | |
17 | Chelsea | FS_SHA | |
18 | Chelsea | Thorppeeddoo | |
19 | Corinthians | Itamaralves | |
20 | Corinthians | Gabinga1987 | |
21 | Cuiabá | BAYANO-FERA | |
22 | Flamengo | Luryan_indio_pa | |
23 |
Galatasaray Nunes
|
Nunes | |
24 | Grêmio | J10CARLOSJUCA | |
25 | Internazionale | CaduMogi | |
26 | LA LIGA | ||
27 | LA LIGA | ||
28 | LA LIGA | ||
29 | LA LIGA | ||
30 | LA LIGA | ||
31 | LA LIGA | ||
32 | LA LIGA | ||
33 | LA LIGA | ||
34 | LA LIGA | ||
35 | LA LIGA | ||
36 | LA LIGA | ||
37 | LA LIGA | ||
38 | LA LIGA | ||
39 | LA LIGA | ||
40 | LA LIGA | ||
41 | LA LIGA | ||
42 | LA LIGA | ||
43 | LA LIGA | ||
44 | LA LIGA | ||
45 | LA LIGA | ||
46 | LA LIGA | ||
47 | LA LIGA | ||
48 | LA LIGA | ||
49 | LA LIGA | ||
50 | Lazio | Suino600 | |
51 | Lorient | Kmsom | |
52 | Manchester United | AlexBrito91 | |
53 | Monaco | Bergkamp_ssa | |
54 | Napoli | Mestrethiago1988 | |
55 | Olympique Marseille | Miguelsmokssa | |
56 | Palmeiras | sidney-silva | |
57 | PSG | Jneto_mito | |
58 | Rangers | Radson_14 | |
59 | Real Madrid | ROGERIIO_R7 | |
60 | San Lorenzo | TrembaLLa_ba | |
61 | Swon Samsung | harigol91 | |
62 | Vitória | Brinquedo | |
63 |
Young Boys Leobroa
|
Leobroa | |
64 | Zenit | Jenilson_Santos |