# | Equipe | Jogador | |
---|---|---|---|
1 | Ajax | Jenilson_Santos | |
2 | Arsenal | CaduMogi | |
3 | Athletico - PR | TJGAMERCAP | |
4 | Atlético - MG | yurinhoo69 | |
5 | Atletico Tucuman | rpirlo21 | |
6 | Bayern Munchen | CeloCastro_ | |
7 | Ceará | Jmvcacau | |
8 | Chelsea | FS_SHA | |
9 |
Dynamo Kiev PROF
|
PROF | |
10 | Everton | BAYANO-FERA | |
11 | Flamengo | dan1l0 | |
12 | Fluminense | Pardal-79 | |
13 | Internacional | J10CARLOSJUCA | |
14 | Juventus | Mauricio_Rocha | |
15 | LA LIGA | ||
16 | LA LIGA | ||
17 | LA LIGA | ||
18 | LA LIGA | ||
19 | LA LIGA | ||
20 | LA LIGA | ||
21 | LA LIGA | ||
22 | LA LIGA | ||
23 | LA LIGA | ||
24 | LA LIGA | ||
25 | LA LIGA | ||
26 | LA LIGA | ||
27 | LA LIGA | ||
28 | LA LIGA | ||
29 | LA LIGA | ||
30 | LA LIGA | ||
31 | LA LIGA | ||
32 | LA LIGA | ||
33 | LA LIGA | ||
34 | LA LIGA | ||
35 | Lyon | Lucasleone86 | |
36 | Manchester United | victormarts25 | |
37 | Olympique Marseille | Miguelsmokssa | |
38 | PSG | Jneto_mito | |
39 | Real Madrid | Rcruz-ba | |
40 | River Plate | TrembaLLa_ba | |
41 |
Roma Índio
|
Índio | |
42 | Saint Ettienne | Camilo_A_Fera_Indomavel | |
43 | Santos | floubak20 | |
44 | São Paulo | GuiMeister77 | |
45 | Sassuolo | Izaque87 | |
46 | Schalke 04 | Suino600 | |
47 | Sepahan | Radson_14 | |
48 | Swon Samsung | harigol91 | |
49 | Torino | tiofer_10 | |
50 |
Vitória PROF_LALIGAON
|
PROF_LALIGAON | |
51 | Young Boys | XandySilva |