# | Team | Group G | Player | |
---|---|---|---|---|
1 | Barcelona | - | alemaoxl | |
2 | Barcelona | - | Shaw7 | |
3 | Bragantino | - | Peralta9 | |
4 | Brasil | - | GilKommandee | |
5 | Corinthians | - | 732208145 | |
6 | Flamengo | - | Flamengo100 | |
7 | Flamengo | - | ValmirJnr | |
8 | Juventus | - | Lucao15 | |
9 |
Lyon Jhe乂ØZㅹ
|
- | Jhe乂ØZㅹ | |
10 | PSG | - | GuilhermeGutierrezSieja | |
11 | Tottenham Hotspur | - | Rafadolove |