# | Team | Group G | Player | |
---|---|---|---|---|
1 |
Barcelona Marcos prestes
|
- | Marcos prestes | |
2 | Barcelona | - | ||
3 | Bayern Munchen | - | LeooPegoo | |
4 | Borussia Dortmund | - | Vitinho0011 | |
5 | Brasil - RS | - | Jonasjamaika | |
6 | Chelsea | - | ||
7 | Cruzeiro | - | SavedBat656231 | |
8 | Juventus | - | PisturyGamer | |
9 | Liverpool | - | ||
10 | Londrina | - | Jeffcouti | |
11 |
Londrina Gabriel 98
|
- | Gabriel 98 | |
12 | Manchester City | - | Luis77 | |
13 | Manchester City | - | ||
14 | Manchester United | - | PEDRONALDO29 | |
15 | Manchester United | - | jurasjak | |
16 | Manchester United | - | ||
17 | Maringá | - | ||
18 |
Milan Kevinsky
|
- | Kevinsky | |
19 | Palmeiras | - | KDOZEBR | |
20 | Real Madrid | - | Nick51 | |
21 | Real Madrid | - | LaiiCristina_F_F | |
22 | Real Madrid | - | WorkableCow3420 | |
23 |
Real Madrid Kinho 65
|
- | Kinho 65 | |
24 | Real Madrid | - | Fernandobrpr | |
25 | Real Madrid | - | ||
26 | Real Madrid | - | VictorAzevedo30 | |
27 | Real Madrid | - | thyara13j | |
28 | Real Madrid | - | Leandro1995BR | |
29 | Sevilla | - | ||
30 | Villareal | - |