# | Team | Group G | Player | |
---|---|---|---|---|
1 | Bayern Munchen | - | ||
2 | Bayern Munchen | - | jefferson10 | |
3 | Borussia Dortmund | - | MKdauer | |
4 | Chelsea | - | LuizitoPedroso | |
5 | Chelsea | - | Mexikaneaglesgarza | |
6 | Chelsea | - | ebertpessoaaju | |
7 | Manchester City | - | jhonnynoah | |
8 | PSG | - | RICARDOJG11 | |
9 | Real Madrid | - | Thiago81642 | |
10 | Real Madrid | - | Olegario | |
11 |
ASA Junior
|
A | Junior | |
12 |
Barcelona jal
|
B | jal | |
13 | Flamengo | C | ||
14 |
CSA thiago
|
D | thiago | |
15 |
Real Madrid bida
|
E | bida | |
16 |
Juventus erik
|
F | erik | |
17 |
CRB luiz
|
G | luiz | |
18 |
Schalke 04 neto
|
H | neto |