# | Team | Group G | Player | |
---|---|---|---|---|
1 | Ajax | - | victormarts25 | |
2 | Anderlecht | - | ROGERIIO_R7 | |
3 | Arsenal | - | Bergkamp_ssa | |
4 | Atalanta | - | rpirlo21 | |
5 | Atlético Nacional | - | Robigool88 | |
6 | Atlético - MG | - | yurinhoo69 | |
7 | Bayer leverkusen | - | Pardal-79 | |
8 | Bayern Munchen | - | DR_H | |
9 | Benfica | - | Ramongaspar88 | |
10 | Brugge | - | Rcruz-ba | |
11 | Celtic | - | junior321jn | |
12 | Colo Colo | - | CeloCastro_ | |
13 | Corinthians | - | Gabinga1987 | |
14 | Cruzeiro | - | Vinibahiano17 | |
15 | Cuiabá | - | BAYANO-FERA | |
16 | East Tokyo United | - | Itamaralves | |
17 | Estudiantes | - | FS_SHA | |
18 | Fenerbahce | - | TrembaLLa_ba | |
19 | Fluminense | - | vinidrums93 | |
20 | Genoa | - | Flaviopeter | |
21 | Grêmio | - | Tiagocapenga12 | |
22 | Internazionale | - | CaduMogi | |
23 | Juventus | - | Mauricio_Rocha | |
24 | Juventus | - | XandySilva | |
25 | Lazio | - | Suino600 | |
26 | Lille | - | Chico_Tatico | |
27 | Lyon | - | Lucasleone86 | |
28 | Millonarios | - | nicacio | |
29 | Napoli | - | Mestrethiago1988 | |
30 | O PAI DE TODOS DILSAO | - | dilsonsantosdos4 | |
31 | Olympique Marseille | - | Miguelsmokssa | |
32 | Palmeiras | - | sidney-silva | |
33 | Parma | - | Radson_14 | |
34 | PSG | - | Jmvcacau | |
35 | PSG | - | Thorppeeddoo | |
36 | PSG | - | J10CARLOSJUCA | |
37 | PSG | - | Barriltriplicado | |
38 |
Real Madrid Gringo
|
- | Gringo | |
39 | Real Madrid | - | Jneto_mito | |
40 | Remo | - | Luryan_indio_pa | |
41 | Roma | - | dan1l0 | |
42 | Santos | - | PROF_LALIGAON | |
43 | Swon Samsung | - | harigol91 | |
44 | Tottenham Hotspur | - | SerialoffKiller | |
45 | Vitória | - | LeonardoBoateng |