# | Equipe | Jogador | |
---|---|---|---|
1 | Ajax | Jenilson_Santos | |
2 | Al nasr | rpirlo21 | |
3 | Al saad | Gabinga1987 | |
4 | Arsenal | Lucasleone86 | |
5 | Atalanta | Lenda5988 | |
6 | Atlético - MG | yurinhoo69 | |
7 | Atlético Madrid | danloppes | |
8 | AZ Alkmaar | leobroa13 | |
9 | Bahia | thiagolobo_lip | |
10 | Bayern Munchen | CeloCastro_ | |
11 | Benfica | Bergkamp_ssa | |
12 | Boca Juniors | Ramongaspar88 | |
13 | Ceará | Jmvcacau | |
14 | Chapecoense | DR_H | |
15 | Chelsea | FS_SHA | |
16 | Corinthians | J10CARLOSJUCA | |
17 | Crystal Palace | IvanFilho04 | |
18 | Dinamo Zagreb | CaduMogi | |
19 | Everton | BAYANO-FERA | |
20 | Flamengo | DouglasFlamadrid | |
21 | Fluminense | Pardal-79 | |
22 | Juventude | RickBritto | |
23 | LA LIGA | ||
24 | LA LIGA | ||
25 | LA LIGA | ||
26 | LA LIGA | ||
27 | LA LIGA | ||
28 | LA LIGA | ||
29 | LA LIGA | ||
30 | LA LIGA | ||
31 | LA LIGA | ||
32 | LA LIGA | ||
33 | LA LIGA | ||
34 | LA LIGA | ||
35 | LA LIGA | ||
36 | LA LIGA | ||
37 | LA LIGA | ||
38 | LA LIGA | ||
39 | LA LIGA | ||
40 | LA LIGA | ||
41 | LA LIGA | ||
42 | LA LIGA | ||
43 | LA LIGA | ||
44 | LA LIGA | ||
45 | LA LIGA | ||
46 | LA LIGA | ||
47 | LA LIGA | ||
48 | LA LIGA | ||
49 | LA LIGA | ||
50 | LA LIGA | ||
51 | Lille | Tiagocapenga12 | |
52 | Manchester United | victormarts25 | |
53 | Olympique Marseille | Miguelsmokssa | |
54 | PSG | Jneto_mito | |
55 | Real Madrid | Rcruz-ba | |
56 | River Plate | TrembaLLa_ba | |
57 | Roma | Luryan_indio_pa | |
58 | Schalke 04 | Suino600 | |
59 | Sepahan | Radson_14 | |
60 |
Snow Hari
|
Hari | |
61 | Vasco | Brinquedo | |
62 |
Vitória PROF_LALIGAON
|
PROF_LALIGAON | |
63 | Young Boys | XandySilva | |
64 |
Zenit PROF
|
PROF |