# | Equipe | Grupo G | Jogador | |
---|---|---|---|---|
1 |
Arsenal Lucas Nascimento
|
- | Lucas Nascimento | |
2 | Barcelona | - | LucasUchoa97 | |
3 | Bayern Munchen | - | Marcos_Fps07 | |
4 | Boca Juniors | - | Enzo_TW | |
5 | Borussia Dortmund | - | IsaqueHbbs_GTS | |
6 | Bragantino | - | RafaelψRSSψ | |
7 | Corinthians | - | MKS_MOBILE | |
8 | Cruzeiro | - | LEANDRO-RTS | |
9 | Flamengo | - | Gabriel00009_ESPN | |
10 | Fulham | - | M7UCH_Arth91 | |
11 | Internazionale | - | JoaoMandrakeRTS | |
12 | Juventus | - | Maykom_RTS | |
13 | Manchester United | - | Marcos_99_SDE | |
14 |
Milan Mikael
|
- | Mikael | |
15 | Newcastle United | - | Philippe_GTS | |
16 | Palmeiras | - | NilesRTS | |
17 | PSG | - | Roberth_77 | |
18 | Rayong FC. | - | Junnao_GTS | |
19 | Real Madrid | - | NatanaelBvz | |
20 | Roma | - | Alex_Gts | |
21 | Santos | - | Yohan7 | |
22 | Sport Boys | - | Flantonio | |
23 | SPORTING CHARLEROI | - | Kaio_RTS | |
24 | Vasco | - | VHazevedo |