# | Equipe | Jogador | |
---|---|---|---|
1 | Arsenal | CaduMogi | |
2 | Athletico - PR | TJGAMERCAP | |
3 | Atlético - MG | yurinhoo69 | |
4 | Atlético Madrid | danloppes | |
5 | Bahia | Radson_14 | |
6 | Barcelona | Lucasleone86 | |
7 | Bayern Munchen | CeloCastro_ | |
8 | Benfica | Bergkamp_ssa | |
9 | Ceará | Jmvcacau | |
10 | Everton | BAYANO-FERA | |
11 | Flamengo | dan1l0 | |
12 |
Grêmio Penga
|
Penga | |
13 | Internacional | J10CARLOSJUCA | |
14 | LA LIGA | ||
15 | LA LIGA | ||
16 | LA LIGA | ||
17 | LA LIGA | ||
18 | LA LIGA | ||
19 | LA LIGA | ||
20 | LA LIGA | ||
21 | LA LIGA | ||
22 | LA LIGA | ||
23 | LA LIGA | ||
24 | LA LIGA | ||
25 | LA LIGA | ||
26 | LA LIGA | ||
27 | LA LIGA | ||
28 | LA LIGA | ||
29 | LA LIGA | ||
30 | LA LIGA | ||
31 | LA LIGA | ||
32 | LA LIGA | ||
33 | LA LIGA | ||
34 | LA LIGA | ||
35 | LA LIGA | ||
36 | LA LIGA | ||
37 | LA LIGA | ||
38 | LA LIGA | ||
39 | LA LIGA | ||
40 | LA LIGA | ||
41 | LA LIGA | ||
42 | LA LIGA | ||
43 | LA LIGA | ||
44 | LA LIGA | ||
45 | LA LIGA | ||
46 | LA LIGA | ||
47 | LA LIGA | ||
48 | LA LIGA | ||
49 | LA LIGA | ||
50 | LA LIGA | ||
51 | LA LIGA | ||
52 | Manchester City | Jneto_mito | |
53 | Manchester United | victormarts25 | |
54 | Metz | Jenilson_Santos | |
55 | Monaco | Ramongaspar88 | |
56 | Real Madrid | Rcruz-ba | |
57 | Remo | Fabinhor49 | |
58 | River Plate | Luryan_indio_pa | |
59 |
Santos Prof
|
Prof | |
60 | São Paulo | GuiMeister77 | |
61 | Schalke 04 | Suino600 |