# | Equipe | Jogador | |
---|---|---|---|
1 | Ajax | Jenilson_Santos | |
2 | Arsenal | CeloCastro_ | |
3 | Atlético - GO | PROF_LALIGAON | |
4 | Atlético - MG | yurinhoo69 | |
5 | Avaí | Thorppeeddoo | |
6 | Bahia | Lenda5988 | |
7 |
Barcelona Mateus
|
Mateus | |
8 | Barriltriplicado | Barriltriplicado | |
9 | Bayern Munchen | thiagolobo_lip | |
10 | Benevento | pierre_titchala | |
11 | Boca Juniors | J10CARLOSJUCA | |
12 | Celtic | IvanFilho04 | |
13 | Chapecoense | DR_H | |
14 | Chelsea | FS_SHA | |
15 | Corinthians | Gabinga1987 | |
16 | Cuiabá | BAYANO-FERA | |
17 | Flamengo | Luryan_indio_pa | |
18 | Genoa | TrembaLLa_ba | |
19 | Grêmio | rpirlo21 | |
20 | Internazionale | CaduMogi | |
21 |
Istambul Marcos Leao
|
Marcos Leao | |
22 | Itamaralves | Itamaralves | |
23 | Juventus | Mauricio_Rocha | |
24 | LA LIGA | ||
25 | LA LIGA | ||
26 | LA LIGA | ||
27 | LA LIGA | ||
28 | LA LIGA | ||
29 | LA LIGA | ||
30 | LA LIGA | ||
31 | LA LIGA | ||
32 | LA LIGA | ||
33 | LA LIGA | ||
34 | LA LIGA | ||
35 | LA LIGA | ||
36 | LA LIGA | ||
37 | LA LIGA | ||
38 | LA LIGA | ||
39 | LA LIGA | ||
40 | LA LIGA | ||
41 | LA LIGA | ||
42 | LA LIGA | ||
43 | LA LIGA | ||
44 | LA LIGA | ||
45 | LA LIGA | ||
46 | Lyon | Lucasleone86 | |
47 | Manchester United | victormarts25 | |
48 |
Monaco Victor2
|
Victor2 | |
49 | Olympique Marseille | Miguelsmokssa | |
50 | Palmeiras | Flaviopeter | |
51 | Panathinaikos | Rcruz-ba | |
52 | PSG | Jneto_mito | |
53 | Rangers | Radson_14 | |
54 | Real Madrid | ROGERIIO_R7 | |
55 | River Plate | Ramongaspar88 | |
56 | Roma | dan1l0 | |
57 | Santos | Jmvcacau | |
58 | São Paulo | GuiMeister77 | |
59 | Sport | sportpes | |
60 | Swon Samsung | harigol91 | |
61 |
Tottenham Hotspur Serial
|
Serial | |
62 | Vitória | Brinquedo | |
63 |
Young Boys Broa
|
Broa | |
64 |
Zenit PROF2
|
PROF2 |